outline | an outline showing all sub-datasets and variables contained in this dataset |
Precipitable water | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic total_air_column PWAT[ XY | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1949) to (May 2021) by 1.0 N= 869 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Last updated: Thu, 26 Oct 2023 14:58:08 GMT
Expires: Sat, 03 Jul 2021 00:00:00 GMT
P | T | X | Y | |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic[surface MSL total_air_column PressureLevel ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel[phi CBVW CBTZW CBVQ relv u psi v vpot vvel vtemp CBTW CBMZW CBTMW CBUW temp reld rhum CBQW CBUQ qa ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBVW[ X Y | P T] | M | M | M | M |
---|---|---|---|---|
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic total_air_column[PWAT ] |