Features Political Senegal GAUL Regions [ adm0_code , adm0_name , adm1_code , adm1_name , label ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Country id | Country Name | Admin Level1 id | Admin Level1 Name | Label |
| ids | | ids | ids |
217 | Senegal | 1373 | Kaolack | Kaolack, Senegal |
217 | Senegal | 1374 | Kedougou | Kedougou, Senegal |
217 | Senegal | 1375 | Kolda | Kolda, Senegal |
217 | Senegal | 1376 | Sedhiou | Sedhiou, Senegal |
217 | Senegal | 1377 | Tambacounda | Tambacounda, Senegal |
Entries 1 to 5 of 14