outline | an outline showing all sub-datasets and variables contained in this dataset |
Dekadal rainfall climatology 1981-2010 average | ANACIM ENACTS version2 ALL dekadal climatologies rfe[ X Y | T] |
Dekadal rainfall 1981-2010 standard deviation | ANACIM ENACTS version2 ALL dekadal climatologies rfe_stddev[ X Y | T] |
Maximum Temperature | ANACIM ENACTS version2 ALL dekadal climatologies tmax[ X Y | T] |
Mean Temperature | ANACIM ENACTS version2 ALL dekadal climatologies tmean[ X Y | T] |
Minimum Temperature | ANACIM ENACTS version2 ALL dekadal climatologies tmin[ X Y | T] |
Last updated: Sat, 12 Jun 2021 03:19:49 GMT
![]() |