| outline | an outline showing all sub-datasets and variables contained in this dataset |
| climatologies | ANACIM ENACTS version1 ALL dekadal climatologies[tmax
tmin
temp
precip
precip_stddev
] |
| Merged Station-Satellite Rainfall | ANACIM ENACTS version1 ALL dekadal precip[ X Y | T] |
| Merged Station-Satellite Rainfall Expressed as Percentages of the Long-Term Average | ANACIM ENACTS version1 ALL dekadal precip_vs_meanprecip[ X Y | T] |
| Merged Station-Satellite Rainfall Anomaly | ANACIM ENACTS version1 ALL dekadal precipdiff[ X Y | T] |
| Merged Station-Satellite Rainfall Difference Expressed as Percent of Long-Term Average (%) | ANACIM ENACTS version1 ALL dekadal precipdiff_percent[ X Y | T] |
| Standard Precipitation Index 1-dekad | ANACIM ENACTS version1 ALL dekadal SPI-rfe_merged_1-dekad[ T | X Y] |
| Average Temperature | ANACIM ENACTS version1 ALL dekadal temp[ X Y | T] |
| Tmax reanalysis merged with station | ANACIM ENACTS version1 ALL dekadal tmax[ X Y | T] |
| Tmin reanalysis merged with station | ANACIM ENACTS version1 ALL dekadal tmin[ X Y | T] |
| Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-31 Dec 2016)] N= 1296 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (17.5875W) to (11.2125W) by 0.0375 N= 171 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (12.225N) to (16.8N) by 0.03749999 N= 123 pts :grid |
Last updated: Thu, 26 Oct 2023 14:58:08 GMT