| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Dekadal rainfall climatology 1981-2010 average | ANACIM ENACTS version1 ALL dekadal climatologies precip[ X Y | T] |
| Dekadal rainfall 1981-2010 standard deviation | ANACIM ENACTS version1 ALL dekadal climatologies precip_stddev[ X Y | T] |
| Average Temperature Dekad Climatology 1981-2010 | ANACIM ENACTS version1 ALL dekadal climatologies temp[ X Y | T] |
| Maximum Temperature Dekad Climatology 1981-2010 | ANACIM ENACTS version1 ALL dekadal climatologies tmax[ X Y | T] |
| Minimum Temperature Dekad Climatology 1981-2010 | ANACIM ENACTS version1 ALL dekadal climatologies tmin[ X Y | T] |
Last updated: Sat, 12 Jun 2021 03:19:49 GMT